The 2020 Global Nutrition Report reports on country-level progress towards eight of the ten 2025 global nutrition targets: anaemia, low birthweight, exclusive breastfeeding, childhood stunting, childhood wasting, childhood overweight (including obesity), adult obesity (men, women) and adult diabetes (men, women). Progress is not assessed at the country level for salt intake and raised blood pressure, due to lack of comparable projections.
Our assessment includes the best available data for 194 countries from various sources (see Appendix 2 for details of the methods and sources used to assess progress towards the different targets).
Table A3 details which countries are on track (i.e. on course) to meet either none, or at least one, two, three or four of the targets; four is the maximum number of targets any country is on track to meet. It is worth noting that data availability and quality differ across indicators because of varying methodologies and modelling approaches. It is, therefore, possible that some countries may have made progress towards the targets that is not reflected in these analyses. For instance, data for the maternal, infant and young child nutrition (MIYCN) indicators, excluding anaemia and low birth weight, is based on surveys that mostly cover low-income and lower-middle-income countries, thus the full picture is incomplete. Data for anaemia, low birth weight and the diet-related non-communicable disease (NCD) targets is available for all countries, but based on modelled estimates, which may not accurately represent actual country-level status.
TABLE A3 Countries on track to meet the global nutrition targets
ON TRACK FOR 0 TARGETS | ON TRACK FOR 1 TARGET | ON TRACK FOR 2 TARGETS | ON TRACK FOR 3 TARGETS | ON TRACK FOR 4 TARGETS |
---|---|---|---|---|
88 | 50 | 35 | 13 | 8 |
Afghanistan | Andorra | Australia | Chile | Albania |
Algeria | Angola | Bangladesh | El Salvador | Armenia |
Antigua and Barbuda | Austria | Belgium | Finland | Belize |
Argentina | Azerbaijan | Bolivia (Plurinational State of) | Ghana | Democratic People's Republic of Korea |
Bahamas | Bosnia and Herzegovina | Burkina Faso | Iceland | Kenya |
Bahrain | Brunei Darussalam | Burundi | Kazakhstan | Mexico |
Barbados | Cameroon | China | Kuwait | Sao Tome and Principe |
Belarus | Canada | Côte d'Ivoire | Lesotho | Swaziland |
Benin | Chad | Democratic Republic of the Congo | Peru | |
Bhutan | Congo | Denmark | Rwanda | |
Botswana | Dominican Republic | Egypt | Serbia | |
Brazil | Ecuador | Guatemala | State of Palestine | |
Bulgaria | Estonia | Guinea-Bissau | Sweden | |
Cabo Verde | France | Guyana | ||
Cambodia | Gambia | Haiti | ||
Central African Republic | Germany | Kyrgyzstan | ||
Colombia | Guinea | Malawi | ||
Comoros | Indonesia | Mongolia | ||
Costa Rica | Israel | Myanmar | ||
Croatia | Italy | Nauru | ||
Cuba | Jamaica | Norway | ||
Cyprus | Japan | Pakistan | ||
Czechia | Latvia | Paraguay | ||
Djibouti | Liberia | Sierra Leone | ||
Dominica | Lithuania | Singapore | ||
Equatorial Guinea | Luxembourg | South Africa | ||
Eritrea | Malaysia | Tajikistan | ||
Ethiopia | Mali | Thailand | ||
Fiji | Malta | Turkey | ||
Gabon | Mauritania | Turkmenistan | ||
Georgia | Montenegro | Uganda | ||
Greece | Nepal | United Republic of Tanzania | ||
Grenada | Netherlands | United States of America | ||
Honduras | Niger | Vanuatu | ||
Hungary | Nigeria | Zimbabwe | ||
India | Poland | |||
Iran (Islamic Republic of) | Portugal | |||
Iraq | Republic of Korea | |||
Ireland | Samoa | |||
Jordan | San Marino | |||
Kiribati | Senegal | |||
Lao People's Democratic Republic | Solomon Islands | |||
Lebanon | Spain | |||
Libya | Sri Lanka | |||
Liechtenstein | Sudan | |||
Madagascar | Switzerland | |||
Maldives | Timor-Leste | |||
Marshall Islands | Togo | |||
Mauritius | Viet Nam | |||
Micronesia (Federated States of) | Zambia | |||
Monaco | ||||
Morocco | ||||
Mozambique | ||||
Namibia | ||||
New Zealand | ||||
Nicaragua | ||||
Oman | ||||
Palau | ||||
Panama | ||||
Papua New Guinea | ||||
Philippines | ||||
Qatar | ||||
Republic of Moldova | ||||
Romania | ||||
Russian Federation | ||||
Saint Kitts and Nevis | ||||
Saint Lucia | ||||
Saint Vincent and the Grenadines | ||||
Saudi Arabia | ||||
Seychelles | ||||
Slovakia | ||||
Slovenia | ||||
Somalia | ||||
South Sudan | ||||
Suriname | ||||
Syrian Arab Republic | ||||
The former Yugoslav Republic of Macedonia | ||||
Tonga | ||||
Trinidad and Tobago | ||||
Tunisia | ||||
Tuvalu | ||||
Ukraine | ||||
United Arab Emirates | ||||
United Kingdom of Great Britain and Northern Ireland | ||||
Uruguay | ||||
Uzbekistan | ||||
Venezuela (Bolivarian Republic of) | ||||
Yemen |
Source: UNICEF global databases Infant and Young Child Feeding, 2019, UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Stunting, Wasting and Overweight, (March 2019, New York), NCD Risk Factor Collaboration 2019, WHO Global Health Observatory 2019, UNICEF-WHO Low birthweight estimates, 2019.
Notes: Assessment based on 194 countries. Childhood is under-5, and diet-related non-communicable disease (NCD) targets are assessed for adults 18 years and over. The methodologies for tracking progress differ between targets. See Appendix 1 for definitions of indicators. See Appendix 2 for details of data and methods used to assess progress towards the global nutrition targets.