The 2018 Global Nutrition Report tracks country progress against the following targets: child overweight, child wasting, child stunting, exclusive breastfeeding, diabetes among women, diabetes among men, anaemia in women of reproductive age, obesity among women and obesity among men.
Our assessment includes the best available data for 194 countries from various sources (see Appendix 1 for details of the methods and sources used to assess progress towards the different targets).
Table A2 details which countries are on track for none, one, two, three and four of the nine targets.
Table A2: Country progress against global targets
On track for 0 targets | On track for 1 target | On track for 2 targets | On track for 3 targets | On track for 4 targets |
---|---|---|---|---|
100 | 44 | 35 | 10 | 5 |
Afghanistan | Andorra | Australia | Chile | Armenia |
Albania | Angola | Bangladesh | Côte d'Ivoire | Belize |
Algeria | Austria | Belgium | El Salvador | Kenya |
Antigua and Barbuda | Azerbaijan | Benin | Ghana | Sao Tome and Principe |
Argentina | Brunei Darussalam | Bolivia | Kazakhstan | Swaziland |
Bahamas | Cambodia | Burkina Faso | Kuwait | |
Bahrain | Canada | Burundi | Lesotho | |
Barbados | Chad | Cameroon | Mexico | |
Belarus | Congo | China | Palestine | |
Bhutan | Democratic People's Republic of Korea | Democratic Republic of the Congo | Paraguay | |
Bosnia and Herzegovina | Dominican Republic | Denmark | ||
Botswana | Ecuador | Egypt | ||
Brazil | France | Finland | ||
Bulgaria | Gambia | Guatemala | ||
Cabo Verde | Germany | Guinea-Bissau | ||
Central African Republic | Guinea | Guyana | ||
Colombia | Indonesia | Iceland | ||
Comoros | Israel | Kyrgyzstan | ||
Costa Rica | Italy | Malawi | ||
Croatia | Jamaica | Mongolia | ||
Cuba | Japan | Myanmar | ||
Cyprus | Liberia | Nauru | ||
Czech Republic | Luxembourg | Peru | ||
Djibouti | Malaysia | Rwanda | ||
Dominica | Mali | Serbia | ||
Equatorial Guinea | Malta | Sierra Leone | ||
Eritrea | Mauritania | Singapore | ||
Estonia | Montenegro | South Africa | ||
Ethiopia | Nepal | Sweden | ||
Fiji | Netherlands | Tanzania | ||
Gabon | Nigeria | Thailand | ||
Georgia | Norway | Turkey | ||
Greece | Portugal | Uganda | ||
Grenada | Republic of Korea | Vanuatu | ||
Haiti | Samoa | Zimbabwe | ||
Honduras | Senegal | |||
Hungary | Solomon Islands | |||
India | Spain | |||
Iran (Islamic Republic of) | Sri Lanka | |||
Iraq | Sudan | |||
Ireland | Switzerland | |||
Jordan | Timor-Leste | |||
Kiribati | Turkmenistan | |||
Lao People's Democratic Republic | Zambia | |||
Latvia | ||||
Lebanon | ||||
Libya | ||||
Liechtenstein | ||||
Lithuania | ||||
Madagascar | ||||
Maldives | ||||
Marshall Islands | ||||
Mauritius | ||||
Micronesia (Federated States of) | ||||
Monaco | ||||
Morocco | ||||
Mozambique | ||||
Namibia | ||||
New Zealand | ||||
Nicaragua | ||||
Niger | ||||
Oman | ||||
Pakistan | ||||
Palau | ||||
Panama | ||||
Papua New Guinea | ||||
Philippines | ||||
Poland | ||||
Qatar | ||||
Republic of Moldova | ||||
Romania | ||||
Russian Federation | ||||
Saint Kitts and Nevis | ||||
Saint Lucia | ||||
Saint Vincent and the Grenadines | ||||
San Marino | ||||
Saudi Arabia | ||||
Seychelles | ||||
Slovakia | ||||
Slovenia | ||||
Somalia | ||||
South Sudan | ||||
Suriname | ||||
Syria | ||||
Tajikistan | ||||
The former Yugoslav Republic of Macedonia | ||||
Togo | ||||
Tonga | ||||
Trinidad and Tobago | ||||
Tunisia | ||||
Tuvalu | ||||
UK | ||||
Ukraine | ||||
United Arab Emirates | ||||
Uruguay | ||||
US | ||||
Uzbekistan | ||||
Venezuela (Bolivarian Republic of) | ||||
Viet Nam | ||||
Yemen |
Downloads
- English Appendix 2 2018 Global Nutrition Report (PDF 238.7kB) 2018 Global Nutrition Report Launch slide deck (2018 Global Nutrition Report Launch slide deck.pptx) 2018 Global Nutrition Report Launch slide deck (PDF 1.2MB) 2018 Global Nutrition Report London launch slide deck (PDF 1.0MB) 2018 Global Nutrition Report London launch slide deck (2018 Global Nutrition Report London launch slide deck)
- French 2018 Global Nutrition Report (PDF 15.7MB)
- Spanish 2018 Global Nutrition Report (PDF 10.2MB)