A country was considered ‘burdened’ by a malnutrition indicator depending on whether the national prevalence was greater than a certain cut-off. Stunting was measured in children aged under 5 and its burden limit was 20% or more. Anaemia among women of reproductive age (15–49 years) had the same 20% or more cut-off, and for overweight women (18+) this was 35% or more. Countries with sufficient data (data available across all three indicators - 141 in total) were analysed over the three malnutrition indicators. Table A3 details which countries suffer from one, two or three burdens.
Table A3: Countries with one, two or three forms of malnutrition
Overweight only | Anameia only | Stunting only | Overweight and anaemia | Overweight and stunting | Anaemia and stunting | Triple Burden |
---|---|---|---|---|---|---|
11 | 5 | 1 | 54 | 3 | 26 | 41 |
Argentina | China | Philippines | Algeria | Ecuador | Afghanistan | Albania |
Australia | Japan | Armenia | Guatemala | Bangladesh | Angola | |
Brunei Darussalam | Republic of Korea | Azerbaijan | Honduras | Bhutan | Benin | |
Chile | Singapore | Barbados | Burkina Faso | Botswana | ||
Costa Rica | Sri Lanka | Belarus | Burundi | Cameroon | ||
Germany | Belize | Cambodia | Comoros | |||
Mexico | Bolivia | Central African Republic | Congo | |||
Mongolia | Bosnia and Herzegovina | Chad | Côte d'Ivoire | |||
Nicaragua | Brazil | Democratic People's Republic of Korea | Djibouti | |||
Peru | Bulgaria | Democratic Republic of the Congo | Egypt | |||
US | Colombia | Eritrea | Equatorial Guinea | |||
Cuba | Ethiopia | Gambia | ||||
Czechia | India | Guinea | ||||
Dominican Republic | Indonesia | Guinea-Bissau | ||||
El Salvador | Lao People's Democratic Republic | Haiti | ||||
Fiji | Madagascar | Iraq | ||||
Gabon | Malawi | Kenya | ||||
Georgia | Mozambique | Lesotho | ||||
Ghana | Myanmar | Liberia | ||||
Guyana | Nepal | Libya | ||||
Iran (Islamic Republic of) | Niger | Malaysia | ||||
Jamaica | Pakistan | Maldives | ||||
Jordan | Rwanda | Mali | ||||
Kazakhstan | Timor-Leste | Mauritania | ||||
Kuwait | Uganda | Namibia | ||||
Kyrgyzstan | Viet Nam | Nigeria | ||||
Lebanon | Papua New Guinea | |||||
Montenegro | Sierra Leone | |||||
Morocco | Solomon Islands | |||||
Oman | Somalia | |||||
Panama | South Africa | |||||
Paraguay | Sudan | |||||
Republic of Moldova | Swaziland | |||||
Romania | Syria | |||||
Saint Lucia | ||||||
Samoa | Tajikistan | |||||
Sao Tome and Principe | Togo | |||||
Saudi Arabia | Tanzania | |||||
Senegal | Vanuatu | |||||
Serbia | Yemen | |||||
Seychelles | Zambia | |||||
Palestine | Zimbabwe | |||||
Suriname | ||||||
Thailand | ||||||
The former Yugoslav Republic of Macedonia | ||||||
Tonga | ||||||
Trinidad and Tobago | ||||||
Tunisia | ||||||
Turkey | ||||||
Turkmenistan | ||||||
Ukraine | ||||||
Uruguay | ||||||
Uzbekistan | ||||||
Venezuela |
Downloads
- English Appendix 3 2018 Global Nutrition Report (PDF 187.6kB) 2018 Global Nutrition Report Launch slide deck (2018 Global Nutrition Report Launch slide deck.pptx) 2018 Global Nutrition Report Launch slide deck (PDF 1.2MB) 2018 Global Nutrition Report London launch slide deck (PDF 1.0MB) 2018 Global Nutrition Report London launch slide deck (2018 Global Nutrition Report London launch slide deck)
- French 2018 Global Nutrition Report (PDF 15.7MB)
- Spanish 2018 Global Nutrition Report (PDF 10.2MB)