Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | Sub-national - Nationwide, provinces with large population of ethnic minorities community |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Children under five years old |
Targeted population sex | All |
Population coverage | 1,100,000.0 |
Primary indicator | The development of a functioning monitoring system to track progress in stunting reduction among ethnic minorities community children |
Primary indicator baseline | 0 |
Primary indicator target | 1 |
Duration | January, 2022 - December, 2030 |
Goal action plan
We shall support the Ministry of Health, Committee on Ethnic Minorities Affairs to develop and operate the monitoring system.
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security