Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - Urban setting |
Targeted population | Overall population (all ages, both sexes) |
Population coverage | 1,000,000.0 |
Primary indicator | Development of a functioning monitoring system to track progress in obesity and overweight in children and adult in urban setting |
Primary indicator baseline | 0 |
Primary indicator target | 1 |
Duration | January, 2022 - December, 2030 |
Goal action plan
SUN CSA Viet Nam shall support the government of Viet Nam to develop and operate a monitoring system to track the obesity and overweight among children under 5 years old in urban setting
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security