Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - For scaling up nutrition interventions with priority for areas with a high prevalence of malnutrition |
Targeted population | Overall population (all ages, both sexes) |
Primary indicator | Percent that the state (domestic resources) contributed to the overall cost of the multisector nutrition plan |
Primary indicator baseline | 15% |
Primary indicator target | 15% |
Duration | January, 2022 - November, 2025 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security