Verification status | Find out more |
---|---|
NAF SMARTness index | Low Find out more |
Targeted location | Multi-country - Regional, Cercle and Municipalities. |
Targeted population | Overall population (all ages, both sexes) |
Population coverage | 1,000,000.0 |
Primary indicator | Annual US$ disbursement |
Primary indicator baseline | 0,15% of GDP |
Primary indicator target | 3%GDP |
Duration | January, 2021 - December, 2025 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security