Goal
A separate budget line for nutrition in the budget of the Ministry of Health
Government of the Kyrgyz Republic
Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Progress status | No response See progress details |
Targeted location | National - National |
Targeted population | Overall population (all ages, both sexes) |
Population coverage | 7,000,000.0 |
Duration | January, 2022 - December, 2025 |
Progress
Indicator
Primary indicator | Budget Line On Nutrition |
---|---|
Indicator monitor | On a regular basis, through budget advocacy |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2021 | none | |
Progress report | No response | ||
Target | December, 2025 | exists |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security