Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - This commitment will enhance the Directorate of Food and Nutrition to implement community nutrition programme in all the districts in the country. There gaps in this particular area as partners alone cannot cover all communities in the country. |
Targeted population | Overall population (all ages, both sexes) |
Population coverage | 147,772.0 |
Primary indicator | A specific budget line (%) for Directorate of Food and Nutrition under the Ministry of Health and Sanitation |
Primary indicator baseline | 0% |
Primary indicator target | 3% |
Duration | January, 2022 - December, 2025 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security