Verification status | Find out more |
---|---|
NAF SMARTness index | Low Find out more |
Targeted location | Global - CARE operates at a global level, working with communities facing poverty and marginalization and whose livelihoods are constrained by current food systems practices. These are people that experience discriminatory practices and harmful gender and social norms that limit their ability … |
Targeted population | Overall population (all ages, both sexes) |
Primary indicator | Amount and percent of people with access to universal social protection services |
Primary indicator baseline | TBD |
Primary indicator target | TBD |
Duration | January, 2021 - December, 2030 |
Goal action plan
Through CARE's programming, we will work to influence peer NGOs, donors and governments to implement unconditional cash transfers, conditional cash transfers, food vouchers, seed/input vouchers, in-kind food transfers, and in-kind seed/input transfers
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security