Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - N/A But this engagement will focus both national and sub national levels |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | 18-24Years |
Targeted population sex | All |
Primary indicator | Number of youth organizations that OAY will advocate for financing and will receive funding to advance nutrition agenda |
Primary indicator baseline | 0 |
Primary indicator target | 3 |
Duration | January, 2022 - December, 2025 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security