Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - none |
Targeted population | No population group is targeted |
Primary indicator | Number of assessments undertaken annually |
Primary indicator baseline | 2 assessments undertaken in 2020, for rural and for urban |
Primary indicator target | 2 assessments annually |
Duration | January, 2020 - December, 2025 |
Goal action plan
Periodic data collection activities accompanied by dissemination
Develop systems for integrated indicator tracking
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security