Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - |
Targeted population | Overall population (all ages, both sexes) |
Primary indicator | Annual budget (IDR) allocated for nutrition-specific and nnutrition-sensitive interventions |
Primary indicator baseline | 39.579.952.116.000 |
Primary indicator target | 39.579.952.116.000 |
Duration | January, 2022 - December, 2024 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security