Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - Ghana |
Targeted population | Overall population (all ages, both sexes) |
Primary indicator | Increase in the production of climate-resilient varieties of diverse vegetables and legumes, fruits, and biofortified staple crops using sustainable agricultural practices compared to 2020 levels |
Primary indicator baseline | 0% increase |
Primary indicator target | 40% increase over the 2020 levels |
Duration | January, 2022 - December, 2028 |
Goal action plan
#NAME?
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security