Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - No applicable |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Pregnant women |
Targeted population sex | Only girls/women |
Primary indicator | Number of municipalities benefiting from interventions for pregnant women |
Primary indicator baseline | 0 |
Primary indicator target | 38 |
Duration | January, 2021 - December, 2030 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security