Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | Global - This funding pledge is global and will be spent annually across multiple countries and also through multiple agencies, some of which have a global remit. eg SUN, UNICEF. |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Population groups who are the Furthest Behind |
Targeted population sex | All |
Primary indicator | Spend of funds in Euro on nutrition programmes and interventions on an annual basis |
Primary indicator baseline | 160 million spend annually |
Primary indicator target | annual spend commitment is average of Euro 160 million for 5 years = total 800 million |
Duration | January, 2022 - December, 2026 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security