Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | Sub-national - RCT is being carried out in Nara district, Mali |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Children 6-59 months. |
Targeted population sex | All |
Primary indicator | # of Trial(s) Completed |
Primary indicator baseline | 0 |
Primary indicator target | 1 |
Duration | January, 2022 - December, 2025 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security