Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | Global - Concern's countries of operation, with a focus on resource-poor, fragile and conflict-affected states. Largely: Bangladesh, Burundi, Burkina Faso, CAR, Chad, Ethiopia, Kenya, Liberia, Niger, Pakistan, Somalia, South Sudan and Sudan |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Children under 5 years of age |
Targeted population sex | All |
Primary indicator | Number of children treated annually for wasting |
Primary indicator baseline | 50,000 |
Primary indicator target | 50,000 |
Duration | January, 2022 - December, 2025 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security