Verification status | Pending Find out more |
---|---|
NAF SMARTness index | Low Find out more |
Targeted location | National - National |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Under five age children |
Targeted population sex | All |
Population coverage | 516,000.0 |
Primary indicator | Percentage of children treated for malnutrition |
Primary indicator baseline | 25% |
Primary indicator target | 80% |
Duration | January, 2022 - December, 2030 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security