Goal
Coverage of care for acute malnourished children under
Ministère de la Santé et de l'Hygiène publique, Guinea
Verification status | Pending Find out more |
---|---|
NAF SMARTness index | Low Find out more |
Progress status | No response See progress details |
Targeted location | National - National |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Under five age children |
Targeted population sex | All |
Population coverage | 516,000 |
Duration | January 2022 - December 2030 |
Progress
Indicator
Primary indicator | Percentage Of Children Treated For Malnutrition |
---|---|
Indicator monitor | Annual Percentage of children treated for malnutrition |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2021 | 25% | |
Progress report | No response | ||
Target | December 2030 | 80% |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security