Verification status | Find out more |
---|---|
NAF SMARTness index | Upper moderate Find out more |
Targeted location | National - Nationwide implementation |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | mothers and children |
Targeted population sex | All |
Population coverage | 380,000.0 |
Primary indicator | Prevalence (%) of stunted children under 5 years of age |
Primary indicator baseline | 9 |
Primary indicator target | 7 |
Duration | January, 2022 - December, 2030 |
Goal action plan
Improve infant and young child feeding practices
Increase nutrition counseling of health workers to parents and caregivers
Provision of micronutrients to mothers and children
Implement nutrition sensitive social protection measures
Promote healthy diet for children
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security