Goal
Design an action plan according to regional WHO framework
maintain overweight at 15% by 2030
National Nutrition Institute
Verification status | Find out more |
---|---|
NAF SMARTness index | Lower moderate Find out more |
Progress status | No response See progress details |
Targeted location | National - none |
Targeted population | Overall population (all ages, both sexes) |
Population coverage | 100,000,000.0 |
Duration | January, 2022 - June, 2023 |
Progress
Indicator
Primary indicator | Absent/Present |
---|---|
Indicator monitor | progress report |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2021 | no | |
Progress report | No response | ||
Target | June, 2023 | yes |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security