Verification status | Find out more |
---|---|
NAF SMARTness index | Lower moderate Find out more |
Progress status | No response See progress details |
Targeted location | National - Upper Egypt, frontier and urban governorates |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | under 5 age |
Targeted population sex | All |
Population coverage | 12,000,000.0 |
Duration | January, 2021 - December, 2022 |
Progress
Indicator
Primary indicator | Absent/Present |
---|---|
Indicator monitor | progress reports |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2021 | no | |
Progress report | No response | ||
Target | December, 2022 | yes |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security