Goal
Develop next-generation growth support programs to contribute to the improvement of food, health, and nutrition literacy of the children who will lead the next generation, aiming for a total of 900,000 participants by FY2030
Morinaga Milk Industry Co., LTD.
Verification status | Find out more |
---|---|
NAF SMARTness index | Lower moderate Find out more |
Progress status | No response See progress details |
Targeted location | National - Japan |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Children |
Targeted population sex | All |
Duration | January 2021 - December 2030 |
Goal action plan
Develop various next-generation growth support programs that center on the importance of food, health, and nutrition
Progress
Indicator
Primary indicator | Number Of Participants In Next-Generation Growth Support Programs |
---|---|
Indicator monitor | - |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2020 | FY2020: 31,287 participants | |
Progress report | No response | ||
Target | December 2030 | Develop next-generation growth support programs to contribute to the improvement of food, health, and nutrition literacy of the children who will lead the next generation, aiming for a total of 900,000 participants by FY2030 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security