Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | Sub-national - Northern Nigeria index |
Targeted population | Overall population (all ages, both sexes) |
Population coverage | 150,000.0 |
Primary indicator | Percentage of households with MUAC tape |
Primary indicator baseline | 12% |
Primary indicator target | 30% |
Duration | January, 2021 - December, 2023 |
Goal action plan
given MUAC to communities
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security