Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | Multi-country - Low- and middle-income countries in Africa, Asia, and Latin America. |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Women of reproductive age |
Targeted population sex | Only girls/women |
Population coverage | 28,000,000.0 |
Primary indicator | Number of UNIMMAP MMS bottles (containing 180 tablets per bottle) |
Primary indicator baseline | 0 |
Primary indicator target | 28 million bottles |
Duration | January, 2021 - December, 2023 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security