Verification status | Find out more |
---|---|
NAF SMARTness index | Low Find out more |
Targeted location | National - Provincial and district level |
Targeted population | Overall population (all ages, both sexes) |
Population coverage | 18,000,000.0 |
Primary indicator | Percentage of Households, children and women with acceptable Dietary Diversity |
Primary indicator baseline | TBD |
Primary indicator target | 0.8 |
Duration | January, 2022 - December, 2030 |
Goal action plan
National Food Systems Road map: Promotion of integration of nutrition across the entire food system; develop fiscal regulatory measures to promote the increased availability of nutritious foods
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security