Verification status | Find out more |
---|---|
NAF SMARTness index | Lower moderate Find out more |
Targeted location | National - National |
Targeted population | Overall population (all ages, both sexes) |
Population coverage | 18,000,000.0 |
Primary indicator | Availability and operational national food and nutrition programme; availability of nutrition related data |
Primary indicator baseline | 0 |
Primary indicator target | 100 |
Duration | September, 2022 - December, 2023 |
Goal action plan
Put in place a multisector food and nutrition programme; Ensure all sectoral information systems include nutrition indicators to track coverage and quality of nutrition actions
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security