Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - Aucune |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | School children |
Targeted population sex | All |
Primary indicator | Number of pupils benefiting from school canteens |
Primary indicator baseline | 97518 |
Primary indicator target | 300000 |
Duration | January, 2015 - December, 2030 |
Goal action plan
Mobilise resources from partners, the private sector and goodwill to extend the canteens to 300,000 beneficiaries
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security