Verification status | Find out more |
---|---|
NAF SMARTness index | Upper moderate Find out more |
Targeted location | National - all |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | under 5 children |
Targeted population sex | All |
Population coverage | 12,000,000.0 |
Primary indicator | % of children who received Vit A supplementation in the past 6 month |
Primary indicator baseline | 17 |
Primary indicator target | 70 |
Duration | January, 2022 - December, 2030 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security