Goal
Expand Vitamin A supplementation to all under 5 children
Reduce stunting prevalence to 10%
National Nutrition Institute
Verification status | Find out more |
---|---|
NAF SMARTness index | Upper moderate Find out more |
Progress status | No response See progress details |
Targeted location | National - all |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | under 5 children |
Targeted population sex | All |
Population coverage | 12,000,000.0 |
Duration | January, 2022 - December, 2030 |
Progress
Indicator
Primary indicator | % Of Children Who Received Vit A Supplementation In The Past 6 Month |
---|---|
Indicator monitor | Proportion of children who received Vit A supplementation in past 6 months |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2014 | 17 | |
Progress report | No response | ||
Target | December, 2030 | 70 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security