Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - Japan: a child pf preschool age (immature in preference for vegetables) |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Equal or less than 6 years old |
Targeted population sex | All |
Population coverage | 5,690,000.0 |
Primary indicator | Total number of children who receieved the program of "Experiential Vegetable Cultivation Study Kit" |
Primary indicator baseline | 4000 |
Primary indicator target | 30000 |
Duration | April, 2022 - December, 2025 |
Goal action plan
Together with experts in cognitive development, KAGOME will develop a preschool curriculum that includes opportunities for vegetable cultivation, which will be sold to nursery schools across Japan as an "Experiential Vegetable Cultivation Study Kit," thereby increasing the number of kindergartners receiving education using that kit.
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security