Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - US. school-age children |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | School-age children |
Targeted population sex | All |
Primary indicator | Improvement of HEI score (%) for school lunches and and school breakfast offered |
Primary indicator baseline | 82% HEI score for school lunch meals offered. Note: From the school and nutrition meal cost study, which was the first nationally representative, comprehensive assessment of the school meal programs since the updated nutrition standards for school meals were phased in beginning School Year 2012-2013. 71% HEI score for school breakfast offered . Note: From the school and nutrition meal cost study, which was the first nationally representative, comprehensive assessment of the school meal programs since the updated nutrition standards for school meals were phased in beginning School Year 2012-2013. |
Primary indicator target | Improvement in HEI score (>82%) for school lunches offered Improvement in HEI score (>71%) for school breakfast offered |
Duration | December, 2021 - December, 2030 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security