Goal
Decrease the prevalence of anaemia among pregnant women
Decrease IDA among pregnant women
Government of the Kyrgyz Republic
Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Progress status | No response See progress details |
Targeted location | National - National wide |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | women of reproductive age |
Targeted population sex | Only girls/women |
Population coverage | 150,000.0 |
Duration | January, 2022 - December, 2030 |
Progress
Indicator
Primary indicator | Prevalence Of Pregnant Women With Anaemia |
---|---|
Indicator monitor | National Integrated Micronutrient and Anthropometric Survey 2027 |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2021 | 0.49 | |
Progress report | No response | ||
Target | December, 2030 | 39.2% (20% decrease) |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security