Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - Federal and provincial Governments, and 753 municipalities |
Targeted population | Overall population (all ages, both sexes) |
Population coverage | 29,000,000.0 |
Primary indicator | Estimated budget allocation (in NPR) for nutrition |
Primary indicator baseline | 9499000000 rupees per annum |
Primary indicator target | 10781000000 rupees per annum |
Duration | January, 2022 - December, 2030 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security