Goal
increase coverage of pregnant women who receive routine iron and folate supplementation
Reduce anemia among under5 o 15% by 2030
National Nutrition Institute
Verification status | Find out more |
---|---|
NAF SMARTness index | High Find out more |
Progress status | No response See progress details |
Targeted location | National - none |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | pregnant women |
Targeted population sex | Only girls/women |
Population coverage | 25,000,000.0 |
Duration | January, 2022 - December, 2030 |
Progress
Indicator
Primary indicator | Coverage Of Pregnant Women With Iron Supplement |
---|---|
Indicator monitor | coverage of pregnant women with iron and folate supplements from HIS |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2014 | 0.37 | |
Progress report | No response | ||
Target | December, 2030 | 0.60 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security