Goal
Increase coverage of under-5 children who receive routine iron and folate supplementation
Reduce anemia among under5 o 15% by 2030
National Nutrition Institute
Verification status | Find out more |
---|---|
NAF SMARTness index | High Find out more |
Progress status | No response See progress details |
Targeted location | National - none |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | under 5 children |
Targeted population sex | All |
Population coverage | 12,000,000.0 |
Duration | January, 2022 - December, 2030 |
Progress
Indicator
Primary indicator | Coverage Of Children With Iron Supplementation |
---|---|
Indicator monitor | HIS reports every 6 months |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2014 | 0.07 | |
Progress report | No response | ||
Target | December, 2030 | 0.60 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security