Verification status | Find out more |
---|---|
NAF SMARTness index | Low Find out more |
Targeted location | National - Increase allocation and expenditure on nutrition by all relevant sectors |
Targeted population | Overall population (all ages, both sexes) |
Population coverage | 18,000,000.0 |
Primary indicator | Allocation and disbursement of funds by all relevant sectors |
Primary indicator baseline | ZMW 22.6 kwacha per child |
Primary indicator target | 50 |
Duration | January, 2022 - December, 2030 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security