Verification status | Partially Verified Find out more |
---|---|
NAF SMARTness index | Lower moderate Find out more |
Targeted location | National - 235 municipalities: Stunting rate >17.5%, Poverty incidence >21%, Kalahi-CIDSS participant, and an HDPRC/PPAN area. |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Children aged 6 to 23.9 months |
Targeted population sex | All |
Primary indicator | Percentage of children 6-23 months old meeting minimum age appropriate minimum adequate diet (MAD) |
Primary indicator baseline | 9% |
Primary indicator target | 20% |
Duration | January, 2022 - December, 2025 |
Goal action plan
Implementation of Philippine Multisectoral Nutrition Project (PMNP)
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security