Verification status | Find out more |
---|---|
NAF SMARTness index | Low Find out more |
Targeted location | National - national |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | 6 to 10 years |
Targeted population sex | All |
Population coverage | 519,300.0 |
Primary indicator | Number of primary school reached within the school meals optimization program |
Primary indicator baseline | 65% |
Primary indicator target | 90% |
Duration | January, 2022 - December, 2025 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security