Goal
Increase the number of Conditional Cash Transfer (CCT) beneficiaries (households) covered to 4,400,000
Pantawid Pamilyang Pilipino Program/4Ps
Department of Social Welfare and Development, Philippines
Verification status | Find out more |
---|---|
NAF SMARTness index | Low Find out more |
Progress status | No response See progress details |
Targeted location | National - It is implemented on a national scale, which include all 17 administrative regions and in almost all barangays (41,676 of 42,046 or 99.2% barangays) in the country - Poorest municipalities in selected provinces based on the Small Area Estimates (SAE) … |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Qualified 4Ps beneficiaries (poor, vulnerable households with members aged 0-18 years or pregnant at the time of registration) |
Targeted population sex | All |
Duration | January, 2022 - December, 2030 |
Progress
Indicator
Primary indicator | Number Of Conditional Cash Transfer (Cct) Beneficiaries (Households) Covered |
---|---|
Indicator monitor | Number of CCT beneficiaries served every payment period |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2021 | 4,356,914 households | |
Progress report | No response | ||
Target | December, 2030 | 4,400,000 households |