Verification status | Find out more |
---|---|
NAF SMARTness index | Low Find out more |
Targeted location | National - Poorest municipalities in selected provinces based on the Small Area Estimates (SAE) published by the National Statistical Coordination Board (NSCB), and pockets of poverty in urban areas |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Qualified 4Ps beneficiaries (poor, vulnerable households (with members aged 0-18 years or pregnant at the time of registration) |
Targeted population sex | All |
Primary indicator | Percentage compliance on Family Development Sessions (FDS) conditionality |
Primary indicator baseline | 96% |
Primary indicator target | 97% |
Duration | January, 2022 - December, 2030 |
Goal action plan
Provide conditional cash transfer to poor, vulnerable households; Conduct of Family Development Sessions