Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - 235 municipalities: Stunting rate >17.5%, Poverty incidence >21%, Kalahi-CIDSS participant, and an HDPRC/PPAN area. |
Targeted population | Overall population (all ages, both sexes) |
Primary indicator | Percentage of community nutrition-sensitive sub-projects complete in accordance to plan, budget and schedule |
Primary indicator baseline | 0 |
Primary indicator target | 85% |
Duration | January, 2022 - December, 2025 |
Goal action plan
Implementation of Philippine Multisectoral Nutrition Project (PMNP)
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security