Goal
Increase the percentage of qualified beneficiary provided with rice subsidy under the 4Ps to 90%
Pantawid Pamilyang Pilipino Program/4Ps
Department of Social Welfare and Development, Philippines
Verification status | Find out more |
---|---|
NAF SMARTness index | Lower moderate Find out more |
Progress status | No response See progress details |
Targeted location | National - Poorest municipalities in selected provinces based on the Small Area Estimates (SAE) published by the National Statistical Coordination Board (NSCB), and pockets of poverty in urban areas |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Qualified 4Ps beneficiaries (poor, vulnerable households (with members aged 0-18 years or pregnant at the time of registration) |
Targeted population sex | All |
Duration | January, 2022 - December, 2030 |
Goal action plan
Provide conditional cash transfer to poor, vulnerable households
Progress
Indicator
Primary indicator | Percentage Of Qualified Beneficiary Provided With Rice Subsidy Under The Pantawid Pamilyang Pilipino Program |
---|---|
Indicator monitor | Percentage of qualified beneficiary provided with rice subsidy under the Pantawid Pamilyang Pilipino Program at least once in the whole year |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2021 | 0.89 | |
Progress report | No response | ||
Target | December, 2030 | 0.90 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security