Verification status | Find out more |
---|---|
NAF SMARTness index | Lower moderate Find out more |
Targeted location | National - Poorest municipalities in selected provinces based on the Small Area Estimates (SAE) published by the National Statistical Coordination Board (NSCB), and pockets of poverty in urban areas |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Qualified 4Ps beneficiaries (poor, vulnerable households (with members aged 0-18 years or pregnant at the time of registration) |
Targeted population sex | All |
Primary indicator | Percentage of qualified beneficiary provided with rice subsidy under the Pantawid Pamilyang Pilipino Program |
Primary indicator baseline | 89% |
Primary indicator target | 90% |
Duration | January, 2022 - December, 2030 |
Goal action plan
Provide conditional cash transfer to poor, vulnerable households
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security