Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | Global - We operate in countries across the globe, including in the regions of North America, Central and South America, India and the Middle East, the UK, Europe, Africa, and Asia-Pacific. |
Targeted population | Overall population (all ages, both sexes) |
Primary indicator | Total investment (US$) in nutrition |
Primary indicator baseline | $200K |
Primary indicator target | $10M (by 12-31-2030) |
Duration | March, 2021 - December, 2030 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security