Verification status | Find out more |
---|---|
NAF SMARTness index | Low Find out more |
Targeted location | National - Nationally |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Under fives |
Targeted population sex | All |
Population coverage | 6,912,000.0 |
Primary indicator | Routine data , KNMS |
Primary indicator baseline | Perntage of chidren receiving 2 doses of Vitamin A in a year |
Primary indicator target | 82 |
Duration | July, 2021 - June, 2023 |
Goal action plan
VACs procured; VAS coverage; Number of health workers trained; VAS acceleration reports;
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security