Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - Japanese people |
Targeted population | Overall population (all ages, both sexes) |
Population coverage | 125,325,000.0 |
Primary indicator | Number of items and shipment amounts of plant-based protein products in our processed food business in JPY, as well as the commercialization of new protein products |
Primary indicator baseline | 5 items of plant-based products |
Primary indicator target | 30 items of plant-based products, shipment amount of 10 billion yen and commercialization of new protein products such as cultured meat, meat alternatives |
Duration | April, 2021 - March, 2031 |
Goal action plan
(1) Expansion of plant-based protein products
(2) Exploring new alternative proteins
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security