Verification status | Find out more |
---|---|
NAF SMARTness index | Lower moderate Find out more |
Targeted location | National - Upper Egypt, frontier governorate, urban governorates |
Targeted population | Overall population (all ages, both sexes) |
Population coverage | 12,000,000.0 |
Primary indicator | absent/present |
Primary indicator baseline | partial |
Primary indicator target | yes |
Duration | January, 2022 - December, 2022 |
Goal action plan
coordinate with Ministry of Higher Education to implement standardised nutrition training within academic curricula as pre-service training
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security