Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | Global - Focused on areas with high prevalence of malnutrition, with a focus on Sub-Saharan Africa and South and Southeast Asia. |
Targeted population | Overall population (all ages, both sexes) |
Primary indicator | OECD DAC CRS code on Basic Nutrition (12240) (disbursements) and OECD Nutrition Policy Marker |
Primary indicator baseline | $131.062 USD Millons 2020 constant prices |
Primary indicator target | Cumulative total of $922 USD Millions (2021-2026) |
Duration | January, 2021 - December, 2025 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security