Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | Multi-country - Southeast Asia regional work; India; Bangladesh; Ethiopia; Nigeria; United States of America |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | women and adolescent girls of reproductive age; children 0-24 months |
Targeted population sex | All |
Primary indicator | Total USD disbursement |
Primary indicator baseline | USD 1,320,000 or 4% of total pledge |
Primary indicator target | USD 33,000,000 |
Duration | October, 2021 - September, 2024 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security