Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | Sub-national - Using the Bank's Grey Matter Infrastructure Investment Index, the Bank will prioritize country rankings based on their stunting burden and borrowing headroom starting with Nigeria, Democratic Republic of the Congo, Ethiopia, Tanzania, Sudan, Madagascar, Kenya, Burundi, Mali, and Burkina Faso |
Targeted population | Overall population (all ages, both sexes) |
Primary indicator | USD invested in the Bank's Agriculture portfolio |
Primary indicator baseline | USD 950,219,485 |
Primary indicator target | USD 1.35 billion |
Duration | January, 2022 - December, 2025 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security