Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - Senegal |
Targeted population | Overall population (all ages, both sexes) |
Population coverage | 17,000,000.0 |
Primary indicator | Level of funding (%) of the sectoral nutrition action plans of the ministries in the PSMN |
Primary indicator baseline | 0.25 |
Primary indicator target | 1 |
Duration | January, 2022 - December, 2030 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security